Campus Edge Rentals
208 East Delaware Ave.

|
Individual Unit Floor Plans click on unit to see floor plan |
||
|---|---|---|
| Unit 208/200 | Leased | 6 in 5 $5,784.00 5 in 5 $5,075 |
| Unit 208/201 | Leased | 7 in 6 $6,867.00 or 6 in 6 $6,090 |
| Unit 208/202 | Available | 5 in 4 $4,800.00 or 4 in 4 $4,140 |
| Unit 208/203 | Leased | 5 in 4 $4,800.00 or 4 in 4 $4,140 |
| Unit 208/204 | Leased | 5 in 4 $4,800.00 or 4 in 4 $4,140 |
| Unit 208/205 | Leased | 5 in 4 $4,800.00 or 4 in 4 $4,140 |
| Unit 208/206 | Leased | 5 in 4 $4,800.00 or 4 in 4 $4,140 |
| Unit 208/207 | Leased | 5 in 4 $4,800.00 or 4 in 4 $4,140 |
224 East Delaware Ave.

|
Individual Unit Floor Plans click on unit to see floor plan |
||
|---|---|---|
| Unit 224/200 | Available | 3 in 3 $3105.00 or 4 in 3 $3768.00 |
| Unit 224/201 | Leased | 5 in 5 $5,075.00 |
| Unit 224/202 | Leased | 5 in 4 $4800.00 or 4 in 4 $4,140.00 |
| Unit 224/203 | Available | 5 in 5 $5,075.00 |
| Unit 224/204 | Available | 3 in 3 $3105.00 or 4 in 3 $3768.00 |
| Unit 224/205 | Available | 4 in 4 $3968.00 |
| Unit 224/206 | Leased | 5 in 4 $4800.00 or 4 in 4 $4140.00 |
| Unit 224/207 | Available | 4 in 4 $3968.00 |
| Unit 224/208 | Leased | 3 in 3 $3105.00 or 4 in 3 $3768.00 |
| Unit 224/209 | Leased | 3 in 3 $3105.00 or 4 in 3 $3768.00 |
| Unit 224/210 | Available | 5 in 4 $4800.00 or 4 in 4 $3968.00 |
| Unit 224/212 | Leased | 4 in 4 $3968.00 |
| Unit 224/214 | Available | 4 in 4 $3968.00 |
| Unit 224/216 | Leased | 3 in 3 $3105.00 or 4 in 3 $3768.00 |








